Difference between revisions of "Data Item Types: EVENT"
From MTConnect® User's Portal
Line 1: | Line 1: | ||
− | + | {|class="wikitable" | |
− | + | !style="background-color:#028080;color:white"|Data Item type/subtype | |
+ | !style="background-color:#028080;color:white"|Description | ||
+ | |- | ||
+ | |<code>ACTUATOR_STATE</code>||The state of the Actuator - ACTIVE or INACTIVE. | ||
+ | |- | ||
+ | |<code>ALARM</code>||DEPRECATED: Replaced with CONDITION category. Rel. 1.1. | ||
+ | |- | ||
+ | |<code>ACTIVE_AXES</code>||The set of axes associated with a Path that the Controller is controlling. If this | ||
+ | DataItem is not provided, it will be assumed the Controller is controlling all axes. | ||
+ | |- | ||
+ | |<code>AVAILABILITY</code>||Represents the ability of a Component to communicate. This MUST be provided for a Device and MAY be provided for any other Component. AVAILABLE or UNAVAILABLE. | ||
+ | |- | ||
+ | |<code>AXIS_COUPLING</code>||Describes the way the axes will be associated to each other. This is used in conjunction with COUPLED_AXES to indicate the way they are interacting. The possible values are: TANDEM, SYNCHRONOUS, MASTER, and SLAVE. The coupling MUST be viewed from the perspective of the axis, therefore a MASTER coupling indicates that this axis is the | ||
+ | master of the COUPLED_AXES. | ||
+ | |- | ||
+ | |<code>BLOCK</code>||The block of code being executed. Block contains the entire expression for a line of program code. | ||
+ | |- | ||
+ | |<code>CODE</code>||DEPRECATED. Rel 1.1.0 | ||
+ | |- | ||
+ | |<code>CONTROLLER_MODE</code>||The current mode of the Controller. AUTOMATIC, MANUAL, MANUAL_DATA_INPUT, or SEMI_AUTOMATIC. | ||
+ | |- | ||
+ | |<code>COUPLED_AXES</code>||Refers to the set of associated axes. The value will be a space delimited set of axes names. | ||
+ | |- | ||
+ | |<code>DIRECTION</code>||The direction of motion. CLOCKWISE or COUNTER_CLOCKWISE | ||
+ | |- | ||
+ | |align="center"|<code>ROTARY</code>||The rotational direction of a rotary device using the right hand rule convention as defined in Appendix B. CLOCKWISE or COUNTER_CLOCKWISE | ||
+ | |- | ||
+ | |align="center"|<code>LINEAR</code>||The direction of motion of a linear device. POSTIVE or NEGATIVE | ||
+ | |- | ||
+ | |<code>DOOR_STATE</code>||The opened or closed state of the door. OPEN, UNLATCHED, or CLOSED. | ||
+ | |- | ||
+ | |<code>EMERGENCY_STOP</code>||The current state of the emergency stop actuator. ARMED (the circuit is complete and the device is operating) or TRIGGERED (the circuit is open and the device MUST cease operation). | ||
+ | |- | ||
+ | |<code>EXECUTION</code>||The execution status of the Controller. READY, ACTIVE, INTERRUPTED, FEED_HOLD, or STOPPED | ||
+ | |- | ||
+ | |<code>LINE</code>||The current line of code being executed | ||
+ | |- | ||
+ | |align="center"|<code>MAXIMUM</code>||The maximum line number of the code being executed. | ||
+ | |- | ||
+ | |align="center"|<code>MINIMUM</code>||The minimum line number of the code being executed. | ||
+ | |- | ||
+ | |<code>MESSAGE</code>||An uninterpreted textual notification. | ||
+ | |- | ||
+ | |<code>PALLET_ID</code>||The identifier for the pallet currently in use for a given Path | ||
+ | |- | ||
+ | |<code>PART_COUNT</code>||The current count of parts produced as represented by the Controller. MUST be an integer value. | ||
+ | |- | ||
+ | |align="center"|<code>ALL</code>||The count of all the parts produced. If the subtype is not given, this is the default. | ||
+ | |- | ||
+ | |align="center"|<code>GOOD</code>||Indicates the count of correct parts made. | ||
+ | |- | ||
+ | |align="center"|<code>BAD</code>||Indicates the count of incorrect parts produced. | ||
+ | |- | ||
+ | |<code>PART_ID</code>||An identifier of the current part in the device | ||
+ | |- | ||
+ | |<code>PATH_MODE</code>||The operational mode for this Path. SYNCHRONOUS, MIRROR, or INDEPENDENT. Default value is INDEPENDENT if not specified. | ||
+ | |- | ||
+ | |<code>POWER_STATE</code>||The ON or OFF status of the Component. DEPRECATION WARNING: MAY be | ||
+ | deprecated in the future. | ||
+ | |- | ||
+ | |align="center"|<code>LINE</code>||The state of the high voltage line. | ||
+ | |- | ||
+ | |align="center"|<code>CONTROL</code>||The state of the low power line. | ||
+ | |- | ||
+ | |<code>POWER_STATUS</code>||DEPRECATED. Rel. 1.1. | ||
+ | |- | ||
+ | |<code>PROGRAM</code>||The name of the program being executed | ||
+ | |- | ||
+ | |<code>ROTARY_MODE</code>||The mode for the Rotary axis. SPINDLE, INDEX, or CONTOUR. | ||
+ | |- | ||
+ | |<code>TOOL_ASSET_ID</code>||The identifier of an individual tool asset. | ||
+ | |- | ||
+ | |<code>TOOL_NUMBER</code>||The identifier of a tool provided by the device controller. | ||
+ | |- | ||
+ | |<code>WORKHOLDING_ID</code>||The identifier for the workholding currently in use for a given Path | ||
+ | |} |
Revision as of 13:03, 9 August 2013
Data Item type/subtype | Description |
---|---|
ACTUATOR_STATE |
The state of the Actuator - ACTIVE or INACTIVE. |
ALARM |
DEPRECATED: Replaced with CONDITION category. Rel. 1.1. |
ACTIVE_AXES |
The set of axes associated with a Path that the Controller is controlling. If this
DataItem is not provided, it will be assumed the Controller is controlling all axes. |
AVAILABILITY |
Represents the ability of a Component to communicate. This MUST be provided for a Device and MAY be provided for any other Component. AVAILABLE or UNAVAILABLE. |
AXIS_COUPLING |
Describes the way the axes will be associated to each other. This is used in conjunction with COUPLED_AXES to indicate the way they are interacting. The possible values are: TANDEM, SYNCHRONOUS, MASTER, and SLAVE. The coupling MUST be viewed from the perspective of the axis, therefore a MASTER coupling indicates that this axis is the
master of the COUPLED_AXES. |
BLOCK |
The block of code being executed. Block contains the entire expression for a line of program code. |
CODE |
DEPRECATED. Rel 1.1.0 |
CONTROLLER_MODE |
The current mode of the Controller. AUTOMATIC, MANUAL, MANUAL_DATA_INPUT, or SEMI_AUTOMATIC. |
COUPLED_AXES |
Refers to the set of associated axes. The value will be a space delimited set of axes names. |
DIRECTION |
The direction of motion. CLOCKWISE or COUNTER_CLOCKWISE |
ROTARY |
The rotational direction of a rotary device using the right hand rule convention as defined in Appendix B. CLOCKWISE or COUNTER_CLOCKWISE |
LINEAR |
The direction of motion of a linear device. POSTIVE or NEGATIVE |
DOOR_STATE |
The opened or closed state of the door. OPEN, UNLATCHED, or CLOSED. |
EMERGENCY_STOP |
The current state of the emergency stop actuator. ARMED (the circuit is complete and the device is operating) or TRIGGERED (the circuit is open and the device MUST cease operation). |
EXECUTION |
The execution status of the Controller. READY, ACTIVE, INTERRUPTED, FEED_HOLD, or STOPPED |
LINE |
The current line of code being executed |
MAXIMUM |
The maximum line number of the code being executed. |
MINIMUM |
The minimum line number of the code being executed. |
MESSAGE |
An uninterpreted textual notification. |
PALLET_ID |
The identifier for the pallet currently in use for a given Path |
PART_COUNT |
The current count of parts produced as represented by the Controller. MUST be an integer value. |
ALL |
The count of all the parts produced. If the subtype is not given, this is the default. |
GOOD |
Indicates the count of correct parts made. |
BAD |
Indicates the count of incorrect parts produced. |
PART_ID |
An identifier of the current part in the device |
PATH_MODE |
The operational mode for this Path. SYNCHRONOUS, MIRROR, or INDEPENDENT. Default value is INDEPENDENT if not specified. |
POWER_STATE |
The ON or OFF status of the Component. DEPRECATION WARNING: MAY be
deprecated in the future. |
LINE |
The state of the high voltage line. |
CONTROL |
The state of the low power line. |
POWER_STATUS |
DEPRECATED. Rel. 1.1. |
PROGRAM |
The name of the program being executed |
ROTARY_MODE |
The mode for the Rotary axis. SPINDLE, INDEX, or CONTOUR. |
TOOL_ASSET_ID |
The identifier of an individual tool asset. |
TOOL_NUMBER |
The identifier of a tool provided by the device controller. |
WORKHOLDING_ID |
The identifier for the workholding currently in use for a given Path |